Fund screener
| Subadvisor1 | |
|---|---|
| MM S&P 500® Index Fund | Northern Trust Investments, Inc. |
| MML Barings Core Bond Fund | Barings LLC Baring International Investment Limited |
| MML Barings Diversified Bond Fund | Barings LLC Baring International Investment Limited |
| MML Barings Global Floating Rate Fund | Barings LLC Baring International Investment Limited |
| MML Barings High Yield Fund | Barings LLC |
| MML Barings Inflation-Protected and Income Fund | Barings LLC Baring International Investment Limited |
| MML Barings Short-Duration Bond Fund | Barings LLC Baring International Investment Limited |
| MML Barings Unconstrained Income Fund | Barings LLC Baring International Investment Limited |
| MML Clinton Limited Term Municipal Fund | Clinton Investment Management, LLC |
| MML Clinton Municipal Credit Opportunities Fund | Clinton Investment Management, LLC |
| MML Clinton Municipal Fund | Clinton Investment Management, LLC |
| MassMutual Blue Chip Growth Fund | T. Rowe Price & Associates, Inc. Loomis Sayles & Company |
| MassMutual Diversified Value Fund | Brandywine Global Investment Management, LLC |
| MassMutual Global Fund | Invesco Advisers, Inc. |
| MassMutual Mid Cap Growth Fund | T. Rowe Price & Associates, Inc. Frontier Capital Management Company, LLC |
| MassMutual Overseas Fund | Massachusetts Financial Services Company Harris Associates L.P. |
| MassMutual Small Cap Growth Equity Fund | Wellington Management Company LLP Invesco Advisers, Inc. |
| MassMutual Small Cap Opportunities Fund | Invesco Advisers, Inc. |
1When the fund is subadvised by Barings, please be advised that Barings LLC is a wholly-owned subsidiary of Massachusetts Mutual Life Insurance Company.
All funds carry some level of risk. Before you invest, be sure to read the fund’s prospectus and shareholder reports to learn about its investment strategy and the potential risks. Funds with higher rates of return may take risks that are beyond your comfort level and are inconsistent with your financial goals.
Investors should consider funds’ objectives, risks, fees, and expenses carefully before investing. This and other information can be found in the funds’ prospectuses or summary prospectuses, which are available from MassMutual by calling 1-866-444-2601. Please read them carefully before investing.
MassMutual Investments is the marketing name for certain products and/or services of MassMutual and its subsidiaries, including MML Investment Advisers, LLC (MML Advisers). Investment advisory services of MassMutual Investments are provided exclusively by MML Advisers. Principal Underwriter: MML Distributors, LLC. (MMLD), 1295 State St., Springfield, MA 01111. Member FINRA and member SIPC. MMLD and MML Advisers are subsidiaries of MassMutual.
NOT FDIC INSURED • MAY LOSE VALUE • NO BANK GUARANTEE